2020 Chrysler Pacifica Limited Red S
SoldBody Style: | Wagon 4D |
Mileage: | 21000 |
Transmission: | 9 Speed Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 MPI |
Exterior Color: | Brilliant Black Crystal Pearl |
Interior Color: | Rodeo Red |
MPG: | City / Highway |
VIN Number: | 2C4RC1GG1LR234424 |
2020 Audi SQ5 3.0T quattro Premium Plus
SoldBody Style: | SUV |
Mileage: | 45000 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 3.0L V6 Turbo |
Exterior Color: | Navarra Blue Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WA1B4AFY8L2119272 |
2019 Lamborghini Urus
SoldBody Style: | SUV |
Mileage: | 15,550 |
Engine: | 4.0L 8 Unleaded Gas |
Exterior Color: | Red Rosso Mars Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | ZPBUA1ZL3KLA03051 |
2019 MINI Cooper S Countryman S ALL4.
SoldBody Style: | Hatchback 4D |
Engine: | 2.0L I4 DI |
MPG: | City / Highway |
VIN Number: | WMZYT5C56K3E69662 |
2019 Dodge Grand Caravan GT
SoldBody Style: | Wagon 4D |
Mileage: | 34000 |
Drivetrain: | FWD |
Engine: | 3.6L V6 MPI |
Exterior Color: | Black Granite Pearl Coat |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 2C4RDGEGXKR529216 |
2019 MINI Cooper S Clubman ALL4
SoldBody Style: | Hatchback 4D |
Mileage: | 31000 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 2.0L I4 DI |
Exterior Color: | British Racing Green |
Interior Color: | Indigo |
MPG: | 21 miles/gallon City / 30 miles/gallon Highway |
VIN Number: | WMWLU5C57K2G04304 |
2019 MINI Countryman S AWD
SoldBody Style: | Hatchback 4D |
Mileage: | 28500 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 2.0L I4 DI |
Exterior Color: | Island Blue metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WMZYT5C54K3E63763 |
2018 BMW X5 xDrive40e iPerformance
SoldBody Style: | SAV 4D |
Mileage: | 37000 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 2.0L I4 DI |
Exterior Color: | Mineral White Metallic |
Interior Color: | Canberra Beige |
MPG: | City / Highway |
VIN Number: | 5UXKT0C51J0V98610 |
2018 BMW M3 Competition
SoldBody Style: | Sedan 4D |
Mileage: | 34000 |
Drivetrain: | RWD |
Engine: | 3.0L I6 DI |
MPG: | City / Highway |
VIN Number: | WBS8M9C58J5L00580 |
2018 BMW 430i Xdrive Msport
SoldBody Style: | Gran Coupe 4D |
Mileage: | 44,540 |
Drivetrain: | AWD |
Engine: | 2.0L I4 DI |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WBA4J3C53JBB97341 |
2018 BMW M6 Convertible
SoldBody Style: | Convertible 2D |
Mileage: | 29000 |
Transmission: | 7-Speed PDK |
Drivetrain: | RWD |
Engine: | 4.4L V8 DI |
Interior Color: | Black |
MPG: | 14 miles/gallon City / 20 miles/gallon Highway |
VIN Number: | WBS6G9C53JBM23848 |
2018 BMW 440i Coupe XDrive Msport
SoldBody Style: | Coupe 2D |
Mileage: | 37500 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 3.0 Inline 6 Turbo |
Exterior Color: | ALPINE WHITE |
Interior Color: | Coral Red/Black |
MPG: | City / Highway |
VIN Number: | WBA4W9C56JAC99209 |
2018 BMW X4 M40i
SoldBody Style: | SAV 4D |
Mileage: | 32500 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5UXXW7C55J0W64288 |
2018 BMW M2
SoldBody Style: | Coupe 2D |
Engine: | 3.0L I6 DI |
MPG: | 18 miles/gallon City / 26 miles/gallon Highway |
VIN Number: | WBS1J5C50JVA12834 |
2018 Volvo V60 Dynamic T5
SoldBody Style: | Wagon 4D |
Engine: | 2.0L I4 DI |
MPG: | City / Highway |
VIN Number: | YV140MSL5J2397446 |
2018 MINI Clubman Cooper S ALL4
SoldBody Style: | Wagon 4D |
Mileage: | 16,500 |
Drivetrain: | AWD |
Engine: | 4cyl - 2.0L |
Exterior Color: | Pepper White |
Interior Color: | Carbon Black |
MPG: | City / Highway |
VIN Number: | WMWLU5C51J2G02661 |
2018 BMW X5 xDrive50i
SoldBody Style: | SAV 4D |
Mileage: | 22,000 |
Drivetrain: | AWD |
Engine: | 4.4L V8 DI |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Mocha |
MPG: | 15 miles/gallon City / 21 miles/gallon Highway |
VIN Number: | 5UXKR6C51J0U14302 |
For Sale: 2018 Jaguar F Type 400 Sport AWD Convertible
SoldBody Style: | Convertible |
Mileage: | 27900 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 3.0L 6-Cylinder Supercharged Gas Engine |
Exterior Color: | Santorini Black Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | SAJD85GV6JCK47873 |
2017 BMW X5 M Base
SoldBody Style: | SUV |
Mileage: | 21,452 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 8cyl - 4.4L |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Mugello Red |
MPG: | City / Highway |
VIN Number: | 5YMKT6C38H0X20965 |
2016 BMW M235i
SoldBody Style: | Coupe 2D |
Engine: | 3.0L I6 DI |
MPG: | 20 miles/gallon City / 31 miles/gallon Highway |
VIN Number: | WBA1J7C51GV289952 |
2016 Tesla Model S P90D Ludicrous
SoldBody Style: | Sedan 4D |
Engine: | Electric Performance / Standard 0 |
MPG: | 95 miles/gallon City / 106 miles/gallon Highway |
VIN Number: | 5YJSA1E43GF158481 |
2016 MERCEDES-BENZ C450 4MATIC AMG
SoldEngine: | 362 HP Twin Turbocharged V6 |
Exterior Color: | Steel Grey Metallic |
MPG: | City / Highway |
VIN Number: | 55SWF6EB9GU114501 |
2016 Dodge Charger SRT 392
SoldBody Style: | Sedan 4D |
Engine: | 6.4L V8 MDS |
Exterior Color: | Plum Crazy |
MPG: | 15 miles/gallon City / 25 miles/gallon Highway |
VIN Number: | 2C3CDXEJ7GH204963 |
2016 MINI Countryman Cooper S ALL4
SoldBody Style: | Hatchback 4D |
Mileage: | 47000 |
Drivetrain: | AWD |
Engine: | 1.6L I4 DI |
Exterior Color: | Jungle Green Metallic |
Interior Color: | Carbon Black |
MPG: | 27 miles/gallon City / 34 miles/gallon Highway |
VIN Number: | WMWZC5C5XGWU01496 |
2016 VW Golf GTI 2.0T Autobahn w_Performance Pkg Hatchback 2WD
SoldBody Style: | Hatchback 4D |
Mileage: | 49600 |
Engine: | 2.0L I4 DI |
MPG: | 25 miles/gallon City / 33 miles/gallon Highway |
VIN Number: | 3VW447AU3GM005407 |
2016 BMW M6 Competition Package
SoldBody Style: | Coupe 2D |
Mileage: | 25000 |
Transmission: | 7-speed auto-shift manual w/OD and auto-manual |
Drivetrain: | RWD |
Engine: | 4.4L V8 DI |
Exterior Color: | Singapore Gray Metallic |
Interior Color: | Black |
MPG: | 14 miles/gallon City / 20 miles/gallon Highway |
VIN Number: | WBS6J9C58GD934566 |
2016 Volvo V60 Wagon T6 Platinum R-Design AWD
SoldBody Style: | WAGON 4-DR |
Mileage: | 75000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Onyx Black Metallic |
Interior Color: | Black |
MPG: | 19 miles/gallon City / 28 miles/gallon Highway |
VIN Number: | YV1902SS6G1285206 |
2015 JEEP WRANGLER UNLIMITED RUBICON
SoldBody Style: | SUV 4D |
Mileage: | 107000 |
Transmission: | 6-Speed Manual |
Drivetrain: | 4WD |
Engine: | 3.6L V6 MPI |
Exterior Color: | Anvil Clear Coat |
Interior Color: | Dark Saddle |
MPG: | 16 miles/gallon City / 21 miles/gallon Highway |
VIN Number: | 1C4BJWFG5FL562173 |
2015 Audi A4 Allroad Premium Plus
SoldBody Style: | Wagon 4D |
Mileage: | 75000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 2.0L I4 DI |
Exterior Color: | Glacier White Metallic |
Interior Color: | Velvet Beige |
MPG: | 21 miles/gallon City / 28 miles/gallon Highway |
VIN Number: | WA1UFAFLXFA020941 |
2015 Hyundai Genesis 3.8 AWD
SoldBody Style: | Sedan |
Mileage: | 66000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Exterior Color: | Caspian Black |
Interior Color: | Ivory |
MPG: | City / Highway |
VIN Number: | KMHGN4JE7FU041532 |
2015 TESLA MODEL S 85D
SoldBody Style: | Sedan |
Mileage: | 36000 |
Drivetrain: | AWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 5YJSA1H20FF095817 |
2014 Mercedes-Benz C300 Sport 4Matic
SoldBody Style: | Luxury Sedan / Sedan 4D |
Mileage: | 108500 |
Transmission: | 7-speed auto-shift manual w/OD and auto-manual |
Drivetrain: | AWD |
Engine: | 3.5L V6 DI / FI |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 miles/gallon City / 28 miles/gallon Highway |
VIN Number: | WDDGF8AB2EG222314 |
2014 Infiniti Q50 Premium AWD
SoldBody Style: | Sedan 4D |
Mileage: | 135000 |
Transmission: | 7-speed auto-shift manual w/OD and auto-manual |
Drivetrain: | AWD |
Engine: | 3.7L V6 SFI |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 19 miles/gallon City / 27 miles/gallon Highway |
VIN Number: | JN1BV7AR4EM700865 |
2014 Kia Cadenza Limited
SoldBody Style: | Sedan |
Mileage: | 93732 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 6cyl - 3.3L |
Exterior Color: | Snow White Pearl |
Interior Color: | White |
MPG: | City / Highway |
VIN Number: | KNALN4D7XE5142070 |
2014 Jeep Wrangler Unlimited
SoldBody Style: | Jeep |
Drivetrain: | 4WD |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | City / Highway |
VIN Number: | 1C4BJWFG5EL151113 |
2013 Ford Mustang Boss 302
SoldBody Style: | Coupe 2D |
Mileage: | 41500 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 5.0L |
Exterior Color: | Performance White |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1ZVBP8CU9D5273347 |
2013 McLaren MP4-12C Spider
SoldBody Style: | Convertible |
Mileage: | 59,000 |
Transmission: | 7-speed auto-shift manual w/OD and auto-manual |
Drivetrain: | RWD |
Engine: | 616-hp, 3.8-liter V-8 (premium) |
Exterior Color: | McLaren Orange Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | sbm11baaxdw002689 |
2012 Land Rover Range Rover Sport Supercharged!
SoldBody Style: | SUV 4D |
Mileage: | 39000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 5.0L V8 SFI |
Exterior Color: | Sumatra Black |
Interior Color: | Black |
MPG: | 12 miles/gallon City / 17 miles/gallon Highway |
VIN Number: | SALSH2E46CA721200 |
2013 AUDI S8 4.0T QUATTRO
SoldBody Style: | Sedan |
Mileage: | 94000 |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmiss |
Drivetrain: | AWD |
Engine: | 4.0 V8 Turbo |
Exterior Color: | Phantom Black pearl effect |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WAUD2AFD2DN030179 |
2011 Audi TTS Prestige Convertible
SoldBody Style: | Roadster 2D |
Mileage: | 70000 |
Transmission: | 6-Speed Semi-Auto |
Drivetrain: | AWD |
Engine: | 2.0L I4 FSI |
Exterior Color: | Volcano Red Metallic |
Interior Color: | Black |
MPG: | 21 miles/gallon City / 29 miles/gallon Highway |
VIN Number: | TRU41AFK1B1004140 |
2008 Lamborghini Gallardo Superleggera
SoldBody Style: | Coupe 2D |
Mileage: | 31500 |
Transmission: | 6-Speed Semi-Auto |
Drivetrain: | AWD |
Engine: | 5.2L 10 Unleaded Gas |
Exterior Color: | Orancio Borealis |
Interior Color: | Black |
MPG: | 14 miles/gallon City / 20 miles/gallon Highway |
VIN Number: | ZHWGU43T48LA05965 |
2007 Aston Martin DB9 Base
SoldBody Style: | Coupe 2D |
Engine: | 5.9L 12 Unleaded Gas |
MPG: | 11 - 12 miles/gallon City / 18 - 19 miles/gallon Highway |
VIN Number: | SCFAD01AX7GA08399 |
2006 Ford GT
SoldBody Style: | Coupe 2D |
Mileage: | 9500 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
2003 Volkswagen Passat GL Wagon
SoldBody Style: | Wagon 4D |
Mileage: | 139000 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 1.8L I4 MPI |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 21 - 22 miles/gallon City / 30 - 31 miles/gallon Highway |
VIN Number: | WVWND63B43E422595 |
1983 Porsche 928S
SoldBody Style: | Coupe 2D |
Mileage: | 58435 |
Transmission: | 4-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.7 Liter V8 |
Exterior Color: | Zinc Metallic |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | WP0JB0920DS861529 |